For HR professionals overseeing operations in Colombia, understanding the holiday landscape for 2025 is essential for efficient workforce management. In Colombia, national holidays like Independence Day and Christmas are pivotal, impacting both business operations and employee schedules. Additionally, certain observances, such as Labor Day and key Christian holidays, are observed nationwide and can affect staffing and productivity. Recognizing these significant dates and their potential implications will aid HR teams in planning and ensuring smooth operations throughout the year.
Here’s the 2025 Holidays Calendar Colombia:
Date | Name | Type |
1 Jan | New Year’s Day | National holiday |
6 Jan | Epiphany | National holiday, Observance |
8 Mar | Women’s Day | Observance |
19 Mar | Saint Joseph’s Day | Observance |
20 Mar | March Equinox | Season |
24 Mar | Saint Joseph’s Day | National holiday |
13 Apr | Palm Sunday | Observance, Christian |
17 Apr | Maundy Thursday | National holiday, Christian |
18 Apr | Good Friday | National holiday, Christian |
20 Apr | Easter Sunday | Observance, Christian |
23 Apr | Language Day | Observance |
26 Apr | Secretaries’ Day | Observance |
26 Apr | Children’s Day | Observance |
29 Apr | Day of Trees | Observance |
1 May | Labor Day / May Day | National holiday |
11 May | Mothers’ Day | Observance |
15 May | Teacher’s Day | Observance |
2 Jun | Ascension Day | National holiday |
15 Jun | Fathers’ Day | Observance |
19 Jun | Corpus Christi | Observance |
20 Jun | June Solstice | Season |
23 Jun | Corpus Christi Holiday | National holiday |
29 Jun | Feast of Saint Peter and Saint Paul | Observance |
30 Jun | Sacred Heart | National holiday |
30 Jun | Feast of Saint Peter and Saint Paul Holiday | National holiday |
20 Jul | Independence Day | National holiday |
7 Aug | Battle of Boyacá Day | National holiday |
15 Aug | Assumption of Mary | Observance |
18 Aug | Assumption of Mary Holiday | National holiday |
20 Sep | Valentine’s Day | Observance |
22 Sep | September Equinox | Season |
12 Oct | Columbus Day | Observance |
13 Oct | Columbus Day Holiday | National holiday |
31 Oct | Halloween | Observance |
1 Nov | All Saints’ Day | Observance |
3 Nov | All Saints’ Day Holiday | National holiday |
11 Nov | Independence of Cartagena | Observance |
14 Nov | Colombian Women’s Day | Observance |
17 Nov | Independence of Cartagena | National holiday |
7 Dec | Eve of the Feast of the Immaculate Conception | Observance |
8 Dec | Feast of the Immaculate Conception | National holiday |
21 Dec | December Solstice | Season |
24 Dec | Christmas Eve | Observance |
25 Dec | Christmas Day | National holiday, Christian |
31 Dec | New Year’s Eve | Observance |
For HR professionals managing teams in Colombia, key dates in 2025 like Independence Day significantly impact business operations and employee scheduling. Proper planning around the 2025 Holidays Calendar Colombia will ensure smooth management of workforce activities throughout the year.