Managing schedules and employee time off requires careful planning around the annual UK bank holidays and public holidays. In 2025, the holiday calendar features a mix of traditional English bank holidays, local observances, and significant religious and cultural events.
In the UK, public holidays (also known as bank holidays) are mandatory and result in closures across businesses, government offices, and schools. These legislated holidays include New Year’s Day, Good Friday, Easter Monday, Early May Bank Holiday (May Day), Spring Bank Holiday, Summer Bank Holiday (in England, Wales, and Northern Ireland), and specific regional holidays such as St. Andrew’s Day in Scotland, St. David’s Day in Wales, Christmas Day, and Boxing Day.
For more information, consider an official government page.
Below is a comprehensive table of the UK holidays, including notable national holidays UK, and bank holidays in Great Britain.
UK Holidays Calendar 2025:
Date | Name | Type | Details |
January 1 | New Year’s Day | Bank Holiday | |
January 2 | Last Day of Hanukkah | Jewish Holiday | |
January 2 | 2nd January | Local Bank Holiday | Scotland |
January 5 | Twelfth Night | Observance, Christian | |
January 6 | Epiphany | Observance, Christian | |
January 7 | Orthodox Christmas Day | Observance, Orthodox | |
January 14 | Orthodox New Year | Observance, Orthodox | |
January 25 | Burns Night | Local Observance | Scotland |
January 27 | Isra and Mi’raj | Muslim | |
January 29 | Lunar New Year | Observance | |
February 13 | Tu B’Shevat (Arbor Day) | Jewish Holiday | |
February 14 | Valentine’s Day | Observance | |
February 26 | Maha Shivaratri | Hindu Holiday | |
March 1 | Ramadan Start (Tentative Date) | Muslim | |
March 1 | St. David’s Day | Local Observance | Wales |
March 4 | Carnival / Shrove Tuesday / Pancake Day | Observance, Christian | |
March 5 | Carnival / Ash Wednesday | Observance, Christian | |
March 14 | Purim | Jewish Holiday | |
March 17 | St. Patrick’s Day | Local Bank Holiday | NIR |
March 20 | March Equinox | Season | |
March 26 | Laylatul Qadr (Night of Power) | Muslim | |
March 30 | Mother’s Day | Observance | |
March 30 | Daylight Saving Time Starts | Clock Change/Daylight Saving Time | |
March 31 | Eid ul Fitr (Tentative Date) | Muslim | |
April 13 | Palm Sunday | Observance, Christian | |
April 13 | First Day of Passover | Jewish Holiday | |
April 17 | Maundy Thursday | Observance, Christian | |
April 18 | Orthodox Good Friday | Observance, Orthodox | |
April 18 | Good Friday | Bank Holiday | |
April 19 | Holy Saturday | Observance, Christian | |
April 19 | Orthodox Holy Saturday | Observance, Orthodox | |
April 20 | Last Day of Passover | Jewish Holiday | |
April 20 | Orthodox Easter | Observance, Orthodox | |
April 20 | Easter Sunday | Observance, Christian | |
April 21 | Orthodox Easter Monday | Observance, Orthodox | |
April 21 | Easter Monday | Common Local Holiday | ENG, NIR, WAL |
April 21 | Easter Monday | Local Observance | Scotland |
April 22 | Stephen Lawrence Day | Observance | |
April 23 | St. George’s Day | Local Observance | |
April 23 | Shakespeare Day | Observance | |
April 25 | Yom HaShoah | Jewish Commemoration | |
April 28 | St. George’s Day | Observance, Christian | |
May 1 | Yom HaAtzmaut | Jewish Holiday | |
May 5 | Early May Bank Holiday | Bank Holiday | |
May 16 | Lag B’Omer | Jewish Holiday | |
May 26 | Spring Bank Holiday | Bank Holiday | |
May 29 | Ascension Day | Observance, Christian | |
June 2 | Shavuot | Jewish Holiday | |
June 7 | Eid al-Adha (Tentative Date) | Muslim | |
June 8 | Pentecost | Observance, Christian | |
June 9 | Whit Monday | Observance, Christian | |
June 15 | Trinity Sunday | Observance, Christian | |
June 15 | Father’s Day | Observance | |
June 19 | Corpus Christi | Observance, Christian | |
June 21 | King’s Birthday | Observance | |
June 21 | June Solstice | Season | |
June 22 | Windrush Day | Observance | |
June 27 | Muharram/Islamic New Year (Tentative Date) | Muslim | |
July 6 | Ashura (Tentative Date) | Muslim | |
July 12 | Battle of the Boyne | Local Bank Holiday | NIR |
July 14 | Battle of the Boyne Observed | Local Bank Holiday | NIR |
August 3 | Tisha B’Av | Jewish Holiday | |
August 4 | Summer Bank Holiday | Local Bank Holiday | Scotland |
August 15 | Assumption of Mary | Observance, Christian | |
August 15 | Janmashtami (Smarta) | Hindu Holiday | |
August 16 | Janmashtami | Hindu Holiday | |
August 25 | Summer Bank Holiday | Common Local Holiday | ENG, NIR, WAL |
August 26 | Ganesh Chaturthi | Hindu Holiday | |
September 5 | Milad un Nabi (Mawlid) (Tentative Date) | Muslim | |
September 22 | September Equinox | Season | |
September 23 | Rosh Hashana | Jewish Holiday | |
October 2 | Yom Kippur | Jewish Holiday | |
October 4 | Feast of St Francis of Assisi | Observance, Christian | |
October 7 | First Day of Sukkot | Jewish Holiday | |
October 13 | Hoshana Rabbah | Jewish Holiday | |
October 14 | Shemini Atzeret | Jewish Holiday | |
October 15 | Simchat Torah | Jewish Holiday | |
October 21 | Diwali/Deepavali | Hindu Holiday | |
October 26 | Daylight Saving Time Ends | Clock Change/Daylight Saving Time | |
October 31 | Halloween | Observance | |
November 1 | All Saints’ Day | Observance, Christian | |
November 2 | All Souls’ Day | Observance, Christian | |
November 5 | Guy Fawkes Day | Observance | |
November 9 | Remembrance Sunday | Observance | |
November 30 | First Sunday of Advent | Observance, Christian | |
November 30 | St Andrew’s Day | Local Bank Holiday | Scotland |
December 1 | St Andrew’s Day Observed | Local Bank Holiday | Scotland |
December 8 | Feast of the Immaculate Conception | Observance, Christian | |
December 15 | First Day of Hanukkah | Jewish Holiday | |
December 21 | December Solstice | Season | |
December 22 | Last Day of Hanukkah | Jewish Holiday | |
December 24 | Christmas Eve | Observance, Christian | |
December 25 | Christmas Day | Bank Holiday | |
December 26 | Boxing Day | Bank Holiday | |
December 31 | New Year’s Eve Observance | Observance |
In the UK, bank holidays and public holidays play a significant role in employee planning and scheduling. While UK bank holidays and national holidays UK may follow traditional patterns, some holidays may fall on weekends, impacting business operations and employee leave management. By understanding these dates, HR professionals can better coordinate work schedules, ensuring a smooth workflow throughout the year.
Understanding these 2025 holidays is crucial for HR professionals in the USA to manage scheduling and operations effectively. These mandatory closures will impact team availability and operational planning throughout the year.